Products
Discover our line of premium air-to-water generators, designed to deliver pure, mineralized water from the air for any space.
-
Pure, Clean, Mineralized Water
-
Sustainable by Design
-
Built for Performance & Reliability
Filter by:
No systems match those filters — clear a filter to see more models.
Daily capacity based on ideal conditions: 77°F (25°C), 60% relative humidity.
Compare Our Air-to-Water Generators
| Specification |
Cirrus 3
|
Kara 2
|
Cumulus 4
|
Flow 8
|
Nimbus 9
|
|---|---|---|---|---|---|
| Water Generation Capacity | Up to 2.5 gal / day | Up to 2.5 gal / day | Up to 4 gal / day | Up to 7.9 gal / day | Up to 7.9 gal / day |
| Best For | Small spaces | Low humidity areas | Homes & offices | Larger spaces | High-demand applications |
| Installation | Countertop | Countertop | Countertop | Floor-standing | Floor-standing |
| Water Temperature | Cold | Cold | Hot & Cold | Hot & Cold | Hot & Cold |
| Power Requirement | 110–120 V / 1.0–1.3 kW | 110–120 V / 1.0–1.3 kW | 110–120 V / 1.0–1.3 kW | 110–240 V / 0.6–2.0 kW | 110–240 V / 0.6–2.0 kW |
| Water Tank Volume | 2.1 gal / 8L | 2.9 gal / 11L | 2.1 gal / 8L | 3.3 gal / 12.5L | 5 gal / 18.9L |
| Dimensions (H x W x D) | 17.7" × 12.9" × 22" | 16.4" × 10" × 19" | 17.7" × 13.7" × 22" | 38" × 11.7" × 24" | 29" × 12.9" × 46.6" |
| Net Weight | 79.4 lbs | 77 lbs | 79.4 lbs | 108 lbs | 161 lbs |
| Filtration | 5-Step | 5-Step | 5-Step | 5-Step | 5-Step |
| Special Features | Compact & quiet | Designed specifically for low-humidity performance | Hot & cold on demand with compact design | High-capacity plug-and-play | High-capacity with ultimate performance |
Need help choosing the right system?
Our team is here to help you find the perfect solution for your space, water needs, and environment.




